EcoLite / Products / Outdoor / Wall Pack
Vector Full Select Wall Pack — 20/40/60/80W selectable · up to 10,400 lm · 5000K · 120–277V · 0–10V dimming · IP65 · DLC Premium, UL, cUL · Bronze finish


IP65 sealed, 12–150 W platforms.
| Wattage Range | 20–125W |
| Lumen Output | 3,600–18,750 lm |
| Efficacy | 130 |
| CCT Options | 3K / 4K / 5K (selectable) |
| CRI | 72 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| IP Rating | IP65 |
| Finish | Bronze |
| Certifications | UL, CUL, DLC Premium, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 7 configurations · $200M+ inventory |
Vector Full Select Wall Pack — 20/40/60/80W selectable · up to 10,400 lm · 5000K · 120–277V · 0–10V dimming · IP65 · DLC Premium, UL, cUL · Bronze finish
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-LS-2FWP-20/40/60/80W-120V-50K-P | 20–80W | 3,600–10,400 | 5K | 120-277 | ![]() |
| ECO-LS-2FWP-60/80/100/120W-120V-50K-P | 60–120W | 7,800–15,600 | 5K | 120-277 | ![]() |
| ECO-X-WPD125WSCSAUVDCP | 76–125W | 4,950–18,750 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPD125WSCSAUVWCP | 76–125W | 4,950–18,750 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPD63WSCSAUVDCP | 30–63W | 4,950–9,450 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPD90WSCSAUVDCP | 45–90W | 4,950–13,500 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPD90WSCSAUVWCP | 45–90W | 4,950–13,500 | 3K/4K/5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider