EcoLite / Products / Indoor / High Bay
Linear High Bay — 110/130/160W selectable | Up to 25600 lm | 120-277V | 4000/5000/5700K selectable CCT | 0-10V dimmable | DLC, ETL
35–420 W platforms, 10-year non-prorated warranty, stocked in the US.
| Wattage Range | 110–400W |
| Lumen Output | 17,600–64,000 lm |
| Efficacy | 160 |
| CCT Options | 4K / 5K / 5.7K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | N/A |
| Certifications | DLC, ETL, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 4 configurations · $200M+ inventory |
Linear High Bay — 110/130/160W selectable | Up to 25600 lm | 120-277V | 4000/5000/5700K selectable CCT | 0-10V dimmable | DLC, ETL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-LHB10-2FT-110/130/160W-4057K 3.5mm Sensor base | 110–160W | 17,600–25,600 | 4K/5K/5.7K | 120-277 | |
| ECO-J-LHB10-3FT-175/200/225W-4057K 3.5mm Sensor base | 175–225W | 28,000–36,000 | 4K/5K/5.7K | 120-277 | |
| ECO-J-LHB10-4FT-250/275/300W-4057K 3.5mm Sensor base | 250–300W | 40,000–48,000 | 4K/5K/5.7K | 120-277 | |
| ECO-J-LHB10-4FT-255/300/400W-4057K 3.5mm Sensor base | 255–400W | 40,800–64,000 | 4K/5K/5.7K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider