
| Wattage Range | 40W |
| Lumen Output | 5,200–5,200 lm |
| Efficacy | 130 |
| CCT Options | 4K / 5K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Finish | N/A |
| Certifications | DLC, ETL, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 3 configurations · $200M+ inventory |
Stellar Lumen Plus 8ft Tube — 40W · 5,200 lm · 4000K · 120–277V · DLC, ETL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-AA-T8R-2400-40W-35-C-A-40K-M | 40W | 5,200 | 4K | 120-277 | ![]() |
| ECO-J-AA-T8R-2400-40W-35-C-A-50K-C | 40W | 5,200 | 5K | 120-277 | ![]() |
| ECO-J-AA-T8R-2400-40W-35-C-A-50K-M | 40W | 5,200 | 5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider