EcoLite / Products / Outdoor / Flood Lights
Quasar Select Flood — 100/120/150W selectable · up to 20,250 lm · 3000/4000/5000K selectable · 120–277V · 0–10V dimming · IP65 · DLC Premium, UL, cUL · Bronze finish


15–800 W range with CCT selectable on every platform.
| Wattage Range | 15–150W |
| Lumen Output | 2,025–20,250 lm |
| Efficacy | 135 |
| CCT Options | 3K / 4K / 5K (selectable) |
| CRI | 72 |
| Voltage | 120-277 |
| Dimming / Controls | UL-listed driver, 0–10V dimmable |
| IP Rating | IP65 |
| Finish | Bronze |
| Certifications | UL, CUL, DLC Premium, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 7 configurations · $200M+ inventory |
Quasar Select Flood — 100/120/150W selectable · up to 20,250 lm · 3000/4000/5000K selectable · 120–277V · 0–10V dimming · IP65 · DLC Premium, UL, cUL · Bronze finish
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-LS-FLCN-100/120/150W-30/40/50K-A | 100–150W | 13,500–20,250 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FLCN-100/120/150W-30/40/50K-Y | 100–150W | 13,500–20,250 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FLCN-100/130/150W-XXK-Y | 100–150W | 13,500–20,250 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FLCN-15/20/35W-30/40/50K-Y | 15–35W | 2,025–4,725 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FLCN-15/20/35W-3000/4000/5000K-K | 15–35W | 2,025–4,725 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FLCN-35/60/80W-30/40/50K-K | 35–80W | 4,725–10,800 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FLCN-35/60/80W-30/40/50K-Y | 35–80W | 4,725–10,800 | 3K/4K/5K | both | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider