EcoLite / Products / Indoor / High Bay
UFO High Bay — 100/120/150W selectable | Up to 21000 lm | 277-480V | 3000/4000/5000K selectable CCT | 0-10V dimmable | DLC, ETL
35–420 W platforms, 10-year non-prorated warranty, stocked in the US.
| Wattage Range | 100–240W |
| Lumen Output | 14,000–33,600 lm |
| Efficacy | 140 |
| CCT Options | 3K / 4K / 5K (selectable) |
| CRI | 80 |
| Voltage | 277-480 |
| Dimming / Controls | 0-10 |
| IP Rating | IP65 |
| Finish | N/A |
| Certifications | DLC, ETL, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 4 configurations · $200M+ inventory |
UFO High Bay — 100/120/150W selectable | Up to 21000 lm | 277-480V | 3000/4000/5000K selectable CCT | 0-10V dimmable | DLC, ETL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-UFO12-150W/120W/100W-H | 100–150W | 14,000–21,000 | 3K/4K/5K | 277-480 | |
| ECO-J-UFO12-150W/120W/100W-L | 100–150W | 14,000–21,000 | 3K/4K/5K | 120-277 | |
| ECO-J-UFO12-240W/200W/150W-H | 150–240W | 21,000–33,600 | 3K/4K/5K | 277-480 | |
| ECO-J-UFO12-240W/200W/150W-L | 150–240W | 21,000–33,600 | 3K/4K/5K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider