EcoLite / Products / Indoor / EM Driver
Emergency Battery Backup 8W — 8W · Widely used for LED Panel, LED Troffer, LED Linear Highbay · AC120-347V & DC170V · 90 minutes discharge time · UL

| Wattage Range | 8–40W |
| Dimming / Controls | 0-10V |
| Certifications | 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 11 configurations · $200M+ inventory |
Emergency Battery Backup 8W — 8W · Widely used for LED Panel, LED Troffer, LED Linear Highbay · AC120-347V & DC170V · 90 minutes discharge time · UL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-BLD-HM08D-YYY | 8W | — | — | — | ![]() |
| ECO-J-BLD-HM15D-YYY | 15W | — | — | — | ![]() |
| ECO-J-BLD-UM40D-YYY | 40W | — | — | — | ![]() |
| ECO-LS-EMUFO-30347-YYY | 30W | — | — | both | ![]() |
| ECO-LSA-40AAAWW-HY | 40W | — | — | both | ![]() |
| ECO-LSA40FY-170 | 40W | — | — | both | ![]() |
| ECO-LSED20W | 20W | — | — | 120-277 | ![]() |
| ECO-LSED8W60300V | 8W | — | — | both | ![]() |
| ECO-LSH-08170-HY | 8W | — | — | both | ![]() |
| ECO-LSUFO-25170-YYII | 25W | — | — | both | ![]() |
| ECO-LSUFO-40170-YYII | 40W | — | — | both | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider